| Bankruptcy | |||
| Biotech Licensing | |||
| Board Portals | |||
| Clinical Studies | |||
| Document Repository | |||
| Due Diligence | |||
| Fundraising | |||
| IPO & Exits | |||
| Litigation | |||
| M&A Buy Side | |||
| M&A Sell Side | |||
| Debt Financing | |||
| Private Equity | |||
| Restructuring |
| File Formats Supported: | as, as3, asm, bat, c, cc, cmake, cpp, cs, css, csv, cxx, diff, doc, docx, erb, gdoc, groovy, gsheet, h, haml, hh, htm, html, java, js, less, m, make, ml, mm, msg, ods, odt, pdf, php, pl, properties, py, rb, rtf, sass, s | PDf, any MS Office format as well as 7zip, rar, cab, gzip can be viewed, any file format can be uploaded | All MS Office document formats, as well as pdf, txt, pub, rtf, htm, html, mht, jpg, jpeg, jpe, gif, bmp, png, tif, tiff, wmf, and flv |
| Automatic Numerical Indexing of Files & Folders | |||
| Drag & Drop Upload of Multiple Files and Folders | |||
| Archives Upload & Extraction | |||
| Document Version Control | |||
| Multilingual Documents Index | |||
| Export of Data Room Index to Excel |
| Granular Document Permissions | |||
| View-Only Access | |||
| Prevention of Download, Print and Copy | |||
| Customizable Document Watermarks | |||
| Document Access Expiry | |||
| 256-Bit SSL/TLS Encryption | |||
| Remote Shredding of Documents | |||
| Secure Fence View |
| 99.9% Uptime Guarantee | |||
| ISO 27001 Certified | |||
| SOC 2 Certified | |||
| Data Backup |
| Two-Factor Authentications | |||
| Mobile Device Management | |||
| Granular User Permissions | |||
| Permission Groups | |||
| Access Expiration | |||
| Access Limitation by IP Address |
| iOS Application | |||
| Android Application | |||
| Mobile Device Interface | |||
| User Interface Languages: | English, French, German, Italian, Spanish, Portuguese, Chinese, Japanese, Korean, Russian, Dutch, Danish, Swedish, Finnish, Norwegian, Polish, Turkish, Russian, Hindi, Bengali | English, Spanish, German, French, Dutch, Italian, Polish, Turkish, Portuguese, Swedish, Chinese, Japanese, Korean, Russian | |
| No Plugins | |||
| Scroll-Through Web-Based Document Viewer |
| Search by Name | |||
| Search by Content (Full Text Search) | |||
| OCR (Optical Character Recognition) | |||
| Filtering by Parameters |
| Basic Questions & Answers Module | |||
| Secure User Messaging | |||
| New Document Email Notifications | |||
| Files & Folders Notes | |||
| Advanced Questions & Answers Module |
| Tracking of All User Activity | |||
| Real-Time Audit Trail | |||
| Graphic Reports | |||
| Tracking of Document Viewing Time | |||
| Scheduled Reports (Sending to Email) |
| Branded User Interface | |||
| Custom Login Page | |||
| Single Sign-On Integration | |||
| Customer-Managed Encryption Keys | |||
| Integrations Through APIs | |||
| Custom User Invitation Letter | |||
| Custom Agreements for Accessing Data Room |
| Business Hours Support | |||
| 24/7 Email Support | |||
| 24/7 Phone & Email Support | |||
| Online Help Center | |||
| Live Trainings | |||
| Support Languages: | English, German, French, Spanish, Italian, Portuguese, Russian, Japanese, Chinese, Swedish, Dutch, Finnish, Korean, Polish, Turkish, Danish, Norwegian | English, Spanish, French, German, Simplified Chinese, Japanese, Russian, Korean, Dutch, Portuguese | English, Spanish, German, French, Russian, Turkish, Portugese, Chinese and Japanese |
| Dedicated Project Manager | |||
| Data Room Archive on DVD or USB Drive | |||
| Translation Services |
| Cloud (Web-Based) | |||
| Multiple Datacenter Locations | |||
| On-Premise (Installed) |
| Free Trial: | 14-day trial | 30-day trial | 30-Day Trial |
| Price: | $5/user/month, $15/user/month | $295/month | Contact iDeals to request pricing |
| Established: | 2005 | 2005 | 2008 |
| Locations: | United States | Australia | United States, Canada, Brasil, Turkey, UAE, Israel, United Kingdom, Germany, Russia, Cyprus, Ukraine, Hong Kong, Japan, India, China, Singapore |
| Employees: | 1250 | 500 | 200+ |
| Clients: | AstraZeneca, General Electric, GlaxoSmith Kline, FICO, Procter & Gamble, Nationwide Insurance, Whirlpool, Boston Scientific, Bechtel, KKR, Allergan, Sundance Institute, The University of Texas MD Anderson Cancer, Avago, Legendary Pict | Exelon, 1&1 Internet, A1 Networks, AAPT, Aarburg School, ABB Schweiz, AbilityNet, Accuray Incorporated, ACD Groupe, Action for Children, Addison Fire, Aer Lingus, Aeronamic, Afinety Inc., AIDS Healthcare Foundation | EY, CITY, PETROBRAS, DELOITTE, KPMG, BDO, TOYOTA, LG, KYOCERA, AMERICAN AIRLINES, BRAINCO, BTA, JLL |