Bankruptcy | |||
Board Portals | |||
Clinical Studies | |||
Document Repository | |||
Due Diligence | |||
Fundraising | |||
Litigation | |||
M&A Buy Side | |||
M&A Sell Side | |||
Biotech Licensing | |||
Debt Financing | |||
IPO & Exits | |||
Private Equity | |||
Restructuring |
File Formats Supported: | as, as3, asm, bat, c, cc, cmake, cpp, cs, css, csv, cxx, diff, doc, docx, erb, gdoc, groovy, gsheet, h, haml, hh, htm, html, java, js, less, m, make, ml, mm, msg, ods, odt, pdf, php, pl, properties, py, rb, rtf, sass, s | Word (DOC, DOCX), Excel (XLS, XLSX), Powerpoint (PPT, PPTX), Numbers, Pages, Keyte, PDF, RTF, TXT, CSV, BMP, EPS, GIF, JPEG, PNG, PSD, SVG, TIFF, AVI, FLV, M4V, MOV, MP4, MPG, WMV, AAC, AIFF, M4A, MP3, MP4, WAV, ?CAD, D | All MS Office document formats, as well as pdf, txt, pub, rtf, htm, html, mht, jpg, jpeg, jpe, gif, bmp, png, tif, tiff, wmf, and flv |
Drag & Drop Upload of Multiple Files and Folders | |||
Archives Upload & Extraction | |||
Export of Data Room Index to Excel | |||
Document Version Control | |||
Automatic Numerical Indexing of Files & Folders | |||
Multilingual Documents Index |
Granular Document Permissions | |||
View-Only Access | |||
Prevention of Download, Print and Copy | |||
Customizable Document Watermarks | |||
Document Access Expiry | |||
256-Bit SSL/TLS Encryption | |||
Remote Shredding of Documents | |||
Secure Fence View |
Data Backup | |||
99.9% Uptime Guarantee | |||
ISO 27001 Certified | |||
SOC 2 Certified |
Two-Factor Authentications | |||
Mobile Device Management | |||
Granular User Permissions | |||
Permission Groups | |||
Access Expiration | |||
Access Limitation by IP Address |
iOS Application | |||
Android Application | |||
Mobile Device Interface | |||
User Interface Languages: | English | English, Spanish, German, French, Dutch, Italian, Polish, Turkish, Portuguese, Swedish, Chinese, Japanese, Korean, Russian | |
No Plugins | |||
Scroll-Through Web-Based Document Viewer |
Search by Name | |||
Search by Content (Full Text Search) | |||
OCR (Optical Character Recognition) | |||
Filtering by Parameters |
New Document Email Notifications | |||
Files & Folders Notes | |||
Basic Questions & Answers Module | |||
Advanced Questions & Answers Module | |||
Secure User Messaging |
Tracking of All User Activity | |||
Real-Time Audit Trail | |||
Graphic Reports | |||
Tracking of Document Viewing Time | |||
Scheduled Reports (Sending to Email) |
Branded User Interface | |||
Custom Login Page | |||
Custom Agreements for Accessing Data Room | |||
Integrations Through APIs | |||
Custom User Invitation Letter | |||
Single Sign-On Integration | |||
Customer-Managed Encryption Keys |
Business Hours Support | |||
24/7 Email Support | |||
24/7 Phone & Email Support | |||
Support Languages: | English, German, French, Spanish, Italian, Portuguese, Russian, Japanese, Chinese, Swedish, Dutch, Finnish, Korean, Polish, Turkish, Danish, Norwegian | English, Spanish, German, French, Russian, Turkish, Portugese, Chinese and Japanese | |
Online Help Center | |||
Live Trainings | |||
Dedicated Project Manager | |||
Data Room Archive on DVD or USB Drive | |||
Translation Services |
Cloud (Web-Based) | |||
On-Premise (Installed) | |||
Multiple Datacenter Locations |
Free Trial: | 14-day trial | 30-Day Trial | |
Price: | 14-day trial | Team: $29.95, Business: $99.95 | Contact iDeals to request pricing |
Established: | 2005 | 2007 | 2008 |
Locations: | United States | United States | United States, Canada, Brasil, Turkey, UAE, Israel, United Kingdom, Germany, Russia, Cyprus, Ukraine, Hong Kong, Japan, India, China, Singapore |
Employees: | 1250 | 50 | 200+ |
Clients: | AstraZeneca, General Electric, GlaxoSmith Kline, FICO, Procter & Gamble, Nationwide Insurance, Whirlpool, Boston Scientific, Bechtel, KKR, Allergan, Sundance Institute, The University of Texas MD Anderson Cancer, Avago, Legendary Pict | UK SOLAR ASSETS, DELIVERYAGENT, GOLTV, MEETUP, BIRCH, HILCO INDUSTRIAL, WHITE WOLF CAPITAL LLC, BALLARD BEANCOUNTERS, AMERICAN FAMILY INSURANCE, AARP, AFLAC | EY, CITY, PETROBRAS, DELOITTE, KPMG, BDO, TOYOTA, LG, KYOCERA, AMERICAN AIRLINES, BRAINCO, BTA, JLL |