Compare EthosData vs iDeals Virtual Data Rooms
| Features |  |  |
Industry Solutions
| Document Repository | | |
| Due Diligence | | |
| Fundraising | | |
| IPO & Exits | | |
| Litigation | | |
| M&A Buy Side | | |
| M&A Sell Side | | |
| Private Equity | | |
| Bankruptcy | | |
| Biotech Licensing | | |
| Board Portals | | |
| Clinical Studies | | |
| Debt Financing | | |
| Restructuring | | |
Files & Folders Management
| File Formats Supported: | Any file format supported | All MS Office document formats, as well as pdf, txt, pub, rtf, htm, html, mht, jpg, jpeg, jpe, gif, bmp, png, tif, tiff, wmf, and flv |
| Automatic Numerical Indexing of Files & Folders | | |
| Drag & Drop Upload of Multiple Files and Folders | | |
| Archives Upload & Extraction | | |
| Export of Data Room Index to Excel | | |
| Document Version Control | | |
| Multilingual Documents Index | | |
File Protection & Digital Rights Management
| Customizable Document Watermarks | | |
| Document Access Expiry | | |
| 256-Bit SSL/TLS Encryption | | |
| Granular Document Permissions | | |
| View-Only Access | | |
| Prevention of Download, Print and Copy | | |
| Remote Shredding of Documents | | |
| Secure Fence View | | |
Data Hosting
| Data Backup | | |
| 99.9% Uptime Guarantee | | |
| ISO 27001 Certified | | |
| SOC 2 Certified | | |
Access Security
| Two-Factor Authentications | | |
| Granular User Permissions | | |
| Permission Groups | | |
| Mobile Device Management | | |
| Access Expiration | | |
| Access Limitation by IP Address | | |
Accessibility & Ease Of Use
| User Interface Languages: | | English, Spanish, German, French, Dutch, Italian, Polish, Turkish, Portuguese, Swedish, Chinese, Japanese, Korean, Russian |
| No Plugins | | |
| Scroll-Through Web-Based Document Viewer | | |
| iOS Application | | |
| Android Application | | |
| Mobile Device Interface | | |
Search, OCR & Filters
| Search by Name | | |
| Search by Content (Full Text Search) | | |
| Filtering by Parameters | | |
| OCR (Optical Character Recognition) | | |
Collaboration Features
| Basic Questions & Answers Module | | |
| Advanced Questions & Answers Module | | |
| New Document Email Notifications | | |
| Secure User Messaging | | |
| Files & Folders Notes | | |
Activity Tracking & Reporting
| Tracking of All User Activity | | |
| Real-Time Audit Trail | | |
| Graphic Reports | | |
| Tracking of Document Viewing Time | | |
| Scheduled Reports (Sending to Email) | | |
Support & Services
| Business Hours Support | | |
| 24/7 Email Support | | |
| 24/7 Phone & Email Support | | |
| Dedicated Project Manager | | |
| Data Room Archive on DVD or USB Drive | | |
| Support Languages: | | English, Spanish, German, French, Russian, Turkish, Portugese, Chinese and Japanese |
| Online Help Center | | |
| Live Trainings | | |
| Translation Services | | |
Deployment Options
| Cloud (Web-Based) | | |
| Multiple Datacenter Locations | | |
| On-Premise (Installed) | | |
Trial & Pricing
| Free Trial: | 14-day trial | 30-Day Trial |
| Price: | $99/month | Contact iDeals to request pricing |
Company Info
| Established: | 2001 | 2008 |
| Locations: | United Kingdom, Australia, Canada, China, India, Mexico, Spain | United States, Canada, Brasil, Turkey, UAE, Israel, United Kingdom, Germany, Russia, Cyprus, Ukraine, Hong Kong, Japan, India, China, Singapore |
| Employees: | 50 | 200+ |
| Clients: | BBC, DOLBY DIGITAL, T MOBILE, RELIANCE, BAYER, SUNEDISON, SODASTREAM | EY, CITY, PETROBRAS, DELOITTE, KPMG, BDO, TOYOTA, LG, KYOCERA, AMERICAN AIRLINES, BRAINCO, BTA, JLL |