| Document Repository | |||
| Due Diligence | |||
| Fundraising | |||
| IPO & Exits | |||
| Litigation | |||
| M&A Buy Side | |||
| M&A Sell Side | |||
| Private Equity | |||
| Bankruptcy | |||
| Biotech Licensing | |||
| Board Portals | |||
| Clinical Studies | |||
| Debt Financing | |||
| Restructuring |
| File Formats Supported: | Any file format supported | PDF, MS Office, jpg, jpeg, jpe, gif, bmp, png, tif, tiff | All MS Office document formats, as well as pdf, txt, pub, rtf, htm, html, mht, jpg, jpeg, jpe, gif, bmp, png, tif, tiff, wmf, and flv |
| Automatic Numerical Indexing of Files & Folders | |||
| Drag & Drop Upload of Multiple Files and Folders | |||
| Archives Upload & Extraction | |||
| Export of Data Room Index to Excel | |||
| Document Version Control | |||
| Multilingual Documents Index |
| Customizable Document Watermarks | |||
| 256-Bit SSL/TLS Encryption | |||
| Granular Document Permissions | |||
| View-Only Access | |||
| Prevention of Download, Print and Copy | |||
| Remote Shredding of Documents | |||
| Secure Fence View | |||
| Document Access Expiry |
| Data Backup | |||
| 99.9% Uptime Guarantee | |||
| ISO 27001 Certified | |||
| SOC 2 Certified |
| Two-Factor Authentications | |||
| Granular User Permissions | |||
| Permission Groups | |||
| Mobile Device Management | |||
| Access Expiration | |||
| Access Limitation by IP Address |
| User Interface Languages: | English, Spanish, German, French, Dutch, Italian, Polish, Turkish, Portuguese, Swedish, Chinese, Japanese, Korean, Russian | ||
| No Plugins | |||
| Scroll-Through Web-Based Document Viewer | |||
| iOS Application | |||
| Android Application | |||
| Mobile Device Interface |
| Search by Name | |||
| Search by Content (Full Text Search) | |||
| Filtering by Parameters | |||
| OCR (Optical Character Recognition) |
| Basic Questions & Answers Module | |||
| New Document Email Notifications | |||
| Advanced Questions & Answers Module | |||
| Secure User Messaging | |||
| Files & Folders Notes |
| Tracking of All User Activity | |||
| Real-Time Audit Trail | |||
| Graphic Reports | |||
| Tracking of Document Viewing Time | |||
| Scheduled Reports (Sending to Email) |
| Business Hours Support | |||
| 24/7 Email Support | |||
| 24/7 Phone & Email Support | |||
| Dedicated Project Manager | |||
| Data Room Archive on DVD or USB Drive | |||
| Support Languages: | Arabic, Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Korean, Portuguese, Russian, Swedish. | English, Spanish, German, French, Russian, Turkish, Portugese, Chinese and Japanese | |
| Online Help Center | |||
| Live Trainings | |||
| Translation Services |
| Cloud (Web-Based) | |||
| Multiple Datacenter Locations | |||
| On-Premise (Installed) |
| Free Trial: | 14-day trial | no | 30-Day Trial |
| Price: | $99/month | Negotiable | Contact iDeals to request pricing |
| Established: | 2001 | 1967 | 2008 |
| Locations: | United Kingdom, Australia, Canada, China, India, Mexico, Spain | United States, Canada, CHINA, HONG KONG, INDONESIA, JAPAN, MALAYSIA, PHILIPPINES, SINGAPORE, SOUTH KOREA, THAILAND, UNITED KINGDOM, FRANCE, GERMANY, IRELAND, ITALY, RUSSIA, SPAIN, SWEDEN, TURKEY, BRAZIL, CHILE, MEXICO, PERU, SOUTH A | United States, Canada, Brasil, Turkey, UAE, Israel, United Kingdom, Germany, Russia, Cyprus, Ukraine, Hong Kong, Japan, India, China, Singapore |
| Employees: | 50 | 3800 | 200+ |
| Clients: | BBC, DOLBY DIGITAL, T MOBILE, RELIANCE, BAYER, SUNEDISON, SODASTREAM | no data | EY, CITY, PETROBRAS, DELOITTE, KPMG, BDO, TOYOTA, LG, KYOCERA, AMERICAN AIRLINES, BRAINCO, BTA, JLL |