Document Repository | |||
Due Diligence | |||
Fundraising | |||
Litigation | |||
M&A Buy Side | |||
M&A Sell Side | |||
Bankruptcy | |||
Biotech Licensing | |||
Board Portals | |||
Clinical Studies | |||
Debt Financing | |||
IPO & Exits | |||
Private Equity | |||
Restructuring |
File Formats Supported: | Any file format supported | Word (DOC, DOCX), Excel (XLS, XLSX), Powerpoint (PPT, PPTX), Numbers, Pages, Keyte, PDF, RTF, TXT, CSV, BMP, EPS, GIF, JPEG, PNG, PSD, SVG, TIFF, AVI, FLV, M4V, MOV, MP4, MPG, WMV, AAC, AIFF, M4A, MP3, MP4, WAV, ?CAD, D | All MS Office document formats, as well as pdf, txt, pub, rtf, htm, html, mht, jpg, jpeg, jpe, gif, bmp, png, tif, tiff, wmf, and flv |
Drag & Drop Upload of Multiple Files and Folders | |||
Automatic Numerical Indexing of Files & Folders | |||
Archives Upload & Extraction | |||
Export of Data Room Index to Excel | |||
Document Version Control | |||
Multilingual Documents Index |
Customizable Document Watermarks | |||
Document Access Expiry | |||
256-Bit SSL/TLS Encryption | |||
Granular Document Permissions | |||
View-Only Access | |||
Prevention of Download, Print and Copy | |||
Remote Shredding of Documents | |||
Secure Fence View |
Data Backup | |||
99.9% Uptime Guarantee | |||
ISO 27001 Certified | |||
SOC 2 Certified |
Two-Factor Authentications | |||
Granular User Permissions | |||
Permission Groups | |||
Mobile Device Management | |||
Access Expiration | |||
Access Limitation by IP Address |
User Interface Languages: | English | English, Spanish, German, French, Dutch, Italian, Polish, Turkish, Portuguese, Swedish, Chinese, Japanese, Korean, Russian | |
No Plugins | |||
Scroll-Through Web-Based Document Viewer | |||
iOS Application | |||
Android Application | |||
Mobile Device Interface |
Search by Name | |||
Search by Content (Full Text Search) | |||
OCR (Optical Character Recognition) | |||
Filtering by Parameters |
New Document Email Notifications | |||
Basic Questions & Answers Module | |||
Advanced Questions & Answers Module | |||
Secure User Messaging | |||
Files & Folders Notes |
Tracking of All User Activity | |||
Real-Time Audit Trail | |||
Graphic Reports | |||
Tracking of Document Viewing Time | |||
Scheduled Reports (Sending to Email) |
Business Hours Support | |||
24/7 Email Support | |||
24/7 Phone & Email Support | |||
Data Room Archive on DVD or USB Drive | |||
Support Languages: | English, Spanish, German, French, Russian, Turkish, Portugese, Chinese and Japanese | ||
Online Help Center | |||
Live Trainings | |||
Dedicated Project Manager | |||
Translation Services |
Cloud (Web-Based) | |||
On-Premise (Installed) | |||
Multiple Datacenter Locations |
Free Trial: | 14-day trial | 14-day trial | 30-Day Trial |
Price: | $99/month | Team: $29.95, Business: $99.95 | Contact iDeals to request pricing |
Established: | 2001 | 2007 | 2008 |
Locations: | United Kingdom, Australia, Canada, China, India, Mexico, Spain | United States | United States, Canada, Brasil, Turkey, UAE, Israel, United Kingdom, Germany, Russia, Cyprus, Ukraine, Hong Kong, Japan, India, China, Singapore |
Employees: | 50 | 50 | 200+ |
Clients: | BBC, DOLBY DIGITAL, T MOBILE, RELIANCE, BAYER, SUNEDISON, SODASTREAM | UK SOLAR ASSETS, DELIVERYAGENT, GOLTV, MEETUP, BIRCH, HILCO INDUSTRIAL, WHITE WOLF CAPITAL LLC, BALLARD BEANCOUNTERS, AMERICAN FAMILY INSURANCE, AARP, AFLAC | EY, CITY, PETROBRAS, DELOITTE, KPMG, BDO, TOYOTA, LG, KYOCERA, AMERICAN AIRLINES, BRAINCO, BTA, JLL |