| Bankruptcy | |||
| Biotech Licensing | |||
| Board Portals | |||
| Clinical Studies | |||
| Document Repository | |||
| Due Diligence | |||
| Fundraising | |||
| IPO & Exits | |||
| Litigation | |||
| M&A Buy Side | |||
| M&A Sell Side | |||
| Debt Financing | |||
| Private Equity | |||
| Restructuring |
| File Formats Supported: | PDF, MS Office, m4v, mp4, mov, mov, avi, jpg, jpeg, jpe, gif, bmp, png, tif, tiff | as, as3, asm, bat, c, cc, cmake, cpp, cs, css, csv, cxx, diff, doc, docx, erb, gdoc, groovy, gsheet, h, haml, hh, htm, html, java, js, less, m, make, ml, mm, msg, ods, odt, pdf, php, pl, properties, py, rb, rtf, sass, s | All MS Office document formats, as well as pdf, txt, pub, rtf, htm, html, mht, jpg, jpeg, jpe, gif, bmp, png, tif, tiff, wmf, and flv |
| Automatic Numerical Indexing of Files & Folders | |||
| Drag & Drop Upload of Multiple Files and Folders | |||
| Archives Upload & Extraction | |||
| Export of Data Room Index to Excel | |||
| Document Version Control | |||
| Multilingual Documents Index |
| Granular Document Permissions | |||
| View-Only Access | |||
| Prevention of Download, Print and Copy | |||
| Customizable Document Watermarks | |||
| Document Access Expiry | |||
| 256-Bit SSL/TLS Encryption | |||
| Remote Shredding of Documents | |||
| Secure Fence View |
| 99.9% Uptime Guarantee | |||
| ISO 27001 Certified | |||
| SOC 2 Certified | |||
| Data Backup |
| Two-Factor Authentications | |||
| Mobile Device Management | |||
| Granular User Permissions | |||
| Permission Groups | |||
| Access Expiration | |||
| Access Limitation by IP Address |
| No Plugins | |||
| Scroll-Through Web-Based Document Viewer | |||
| iOS Application | |||
| Android Application | |||
| Mobile Device Interface | |||
| User Interface Languages: | English, French, German, Italian, Spanish, Portuguese, Chinese, Japanese, Korean, Russian, Dutch, Danish, Swedish, Finnish, Norwegian, Polish, Turkish, Russian, Hindi, Bengali | English, Spanish, German, French, Dutch, Italian, Polish, Turkish, Portuguese, Swedish, Chinese, Japanese, Korean, Russian |
| Search by Name | |||
| Search by Content (Full Text Search) | |||
| OCR (Optical Character Recognition) | |||
| Filtering by Parameters |
| Basic Questions & Answers Module | |||
| Secure User Messaging | |||
| New Document Email Notifications | |||
| Advanced Questions & Answers Module | |||
| Files & Folders Notes |
| Tracking of All User Activity | |||
| Real-Time Audit Trail | |||
| Graphic Reports | |||
| Tracking of Document Viewing Time | |||
| Scheduled Reports (Sending to Email) |
| Single Sign-On Integration | |||
| Customer-Managed Encryption Keys | |||
| Integrations Through APIs | |||
| Branded User Interface | |||
| Custom Login Page | |||
| Custom User Invitation Letter | |||
| Custom Agreements for Accessing Data Room |
| Business Hours Support | |||
| 24/7 Email Support | |||
| 24/7 Phone & Email Support | |||
| Live Trainings | |||
| Dedicated Project Manager | |||
| Support Languages: | Chinese, English, French, German, Japanese, Korean, Portuguese, Spanish | English, German, French, Spanish, Italian, Portuguese, Russian, Japanese, Chinese, Swedish, Dutch, Finnish, Korean, Polish, Turkish, Danish, Norwegian | English, Spanish, German, French, Russian, Turkish, Portugese, Chinese and Japanese |
| Online Help Center | |||
| Data Room Archive on DVD or USB Drive | |||
| Translation Services |
| Cloud (Web-Based) | |||
| On-Premise (Installed) | |||
| Multiple Datacenter Locations |
| Free Trial: | 14-Day Trial | 14-day trial | 30-Day Trial |
| Price: | Negotiable | $5/user/month, $15/user/month | Contact iDeals to request pricing |
| Established: | 1996 | 2005 | 2008 |
| Locations: | USA, Chile, Mexico, Brasil, United Kingdom, The Netherlands, Romania, United Arab Emirates, Germany, Sweden, France, Italy, Spain, Hong Kong, India, Korea, Singapore, Australia, Japan | United States | United States, Canada, Brasil, Turkey, UAE, Israel, United Kingdom, Germany, Russia, Cyprus, Ukraine, Hong Kong, Japan, India, China, Singapore |
| Employees: | 570 | 1250 | 200+ |
| Clients: | McLaren Honda, Mitchell Hayes, Essex Industries, ActoGeniX, Ann Inc., MetroNational, Hudson Advisors, Hanergy America, LifePoint Informatics, Atlantic Capital Bank, Bramer Bank, Edgemont Pharmaceuticals, Exelon, Investar Bank, The Uni | AstraZeneca, General Electric, GlaxoSmith Kline, FICO, Procter & Gamble, Nationwide Insurance, Whirlpool, Boston Scientific, Bechtel, KKR, Allergan, Sundance Institute, The University of Texas MD Anderson Cancer, Avago, Legendary Pict | EY, CITY, PETROBRAS, DELOITTE, KPMG, BDO, TOYOTA, LG, KYOCERA, AMERICAN AIRLINES, BRAINCO, BTA, JLL |