| Bankruptcy | ||
| Biotech Licensing | ||
| Debt Financing | ||
| Document Repository | ||
| Due Diligence | ||
| Fundraising | ||
| IPO & Exits | ||
| Litigation | ||
| M&A Buy Side | ||
| M&A Sell Side | ||
| Private Equity | ||
| Board Portals | ||
| Clinical Studies | ||
| Restructuring |
| File Formats Supported: | Any file types can be uploaded. PDF and MS Office files can be viewed, any other file types must be downloaded to view | All MS Office document formats, as well as pdf, txt, pub, rtf, htm, html, mht, jpg, jpeg, jpe, gif, bmp, png, tif, tiff, wmf, and flv |
| Automatic Numerical Indexing of Files & Folders | ||
| Drag & Drop Upload of Multiple Files and Folders | ||
| Export of Data Room Index to Excel | ||
| Archives Upload & Extraction | ||
| Document Version Control | ||
| Multilingual Documents Index |
| Granular Document Permissions | ||
| View-Only Access | ||
| Prevention of Download, Print and Copy | ||
| Customizable Document Watermarks | ||
| 256-Bit SSL/TLS Encryption | ||
| Remote Shredding of Documents | ||
| Secure Fence View | ||
| Document Access Expiry |
| 99.9% Uptime Guarantee | ||
| ISO 27001 Certified | ||
| Data Backup | ||
| SOC 2 Certified |
| Two-Factor Authentications | ||
| Mobile Device Management | ||
| Granular User Permissions | ||
| Permission Groups | ||
| Access Expiration | ||
| Access Limitation by IP Address |
| User Interface Languages: | English, Spanish, German, French, Dutch, Italian, Polish, Turkish, Portuguese, Swedish, Chinese, Japanese, Korean, Russian | |
| No Plugins | ||
| Scroll-Through Web-Based Document Viewer | ||
| iOS Application | ||
| Android Application | ||
| Mobile Device Interface |
| Search by Name | ||
| Search by Content (Full Text Search) | ||
| OCR (Optical Character Recognition) | ||
| Filtering by Parameters |
| New Document Email Notifications | ||
| Basic Questions & Answers Module | ||
| Advanced Questions & Answers Module | ||
| Secure User Messaging | ||
| Files & Folders Notes |
| Tracking of All User Activity | ||
| Real-Time Audit Trail | ||
| Tracking of Document Viewing Time | ||
| Graphic Reports | ||
| Scheduled Reports (Sending to Email) |
| Branded User Interface | ||
| Custom User Invitation Letter | ||
| Custom Login Page | ||
| Custom Agreements for Accessing Data Room | ||
| Single Sign-On Integration | ||
| Customer-Managed Encryption Keys | ||
| Integrations Through APIs |
| Business Hours Support | ||
| 24/7 Email Support | ||
| 24/7 Phone & Email Support | ||
| Data Room Archive on DVD or USB Drive | ||
| Support Languages: | English | English, Spanish, German, French, Russian, Turkish, Portugese, Chinese and Japanese |
| Online Help Center | ||
| Live Trainings | ||
| Dedicated Project Manager | ||
| Translation Services |
| Cloud (Web-Based) | ||
| Multiple Datacenter Locations | ||
| On-Premise (Installed) |
| Free Trial: | 14-day trial | 30-Day Trial |
| Price: | ANNUAL: $200/month, 3 MONTH PLAN: $300/month, 1 MONTH PLAN: $400/month | Contact iDeals to request pricing |
| Established: | 2012 | 2008 |
| Locations: | United States | United States, Canada, Brasil, Turkey, UAE, Israel, United Kingdom, Germany, Russia, Cyprus, Ukraine, Hong Kong, Japan, India, China, Singapore |
| Employees: | no data | 200+ |
| Clients: | LogicMonitor, AppScale Systems, AcuFocus, Inc., PlantForm, Sovance, LLC, Strategic Finance, Tracon Pharmaceuticals, Ansible Works, Clean Diesel Techlogies, Lastline, Inc, Igen, The Corum Group, Stradling Yocca Carlson & Rauth | EY, CITY, PETROBRAS, DELOITTE, KPMG, BDO, TOYOTA, LG, KYOCERA, AMERICAN AIRLINES, BRAINCO, BTA, JLL |